Los nodos de HAARP: Ya es Oficial. Nuevas instalaciones y nuevas conexiones Europeas. Estudio en profundidad de la cuestión.
1. | HAARP Home Page [5K] Jun 2011 The High Frequency Active Auroral Research Program HAARP Home About HAARP Technical On-Line Data Learn Photos Contacts Search the Site Quick Links Select a Page Home Page HAARP Overview Fact Sheet Facility Status FAQ Data Page IRI… | ||
[http://www.haarp.alaska.edu/] similar results | |||
2. | Data Index [10K] Oct 2011 The High Frequency Active Auroral Research Program HAARP Home About HAARP Technical On-Line Data Learn Photos Contacts Search the Site Quick Links Select a Page Home Page HAARP Overview Fact Sheet Facility Status FAQ Data Page IRI… | ||
[http://www.haarp.alaska.edu/haarp/data.html] similar results | |||
3. | Experiments with the HAARP Ionospheric Heater | Stanford VLF Group [28K] May 2011 …for VLF Magnetic… See All Experiments with the HAARP Ionospheric Heater Useful Links 1-minute spectrograms…and other Stanford ELF/VLF stations. Official HAARP Site Introduction to HAARP The High Frequency Active Auroral Research Program… | ||
[http://vlf.stanford.edu/research/experiments-haarp-ion...] similar results | |||
4. | HAARP - Alaska Conservation Foundation [19K] Sep 2006 …Anchorage, AK 99501 – (907) 27601917] HAARP Knock, Knock, Knocking on Heaven’s…High-Frequency Active Auroral Research Program (HAARP), is officially intended to expand knowledge…potential military applications of the HAARP research include developing Department… | ||
[http://arcticcircle.uconn.edu/VirtualClassroom/HAARP/a...] similar results | |||
5. | Effects of HAARP on the Ionosphere [13K] Nov 2007 The High Frequency Active Auroral Research Program HAARP Home About HAARP Technical On-Line Data Learn Photos Contacts Search the Site Quick Links Select a Page Home Page HAARP Overview Fact Sheet Facility Status FAQ Data Page IRI… | ||
[http://www.haarp.alaska.edu/haarp/ion4.html] similar results | |||
6. | The HAARP 30 MHz Riometer [12K] Nov 2007 The High Frequency Active Auroral Research Program HAARP Home About HAARP Technical On-Line Data Learn Photos Contacts Search the Site Quick Links Select a Page Home Page HAARP Overview Fact Sheet Facility Status FAQ Data Page IRI… | ||
[http://www.haarp.alaska.edu/haarp/Rio.html] similar results | |||
7. | HAARP Fact Sheet [29K] Jan 2012 The High Frequency Active Auroral Research Program HAARP Home About HAARP Technical On-Line Data Learn Photos Contacts Search the Site Quick Links Select a Page HAARP Home Page HAARP Overview HAARP Fact Sheet Facility… | ||
[http://www.haarp.alaska.edu/haarp/factSheet.html] similar results | |||
8. | Overview of the HAARP Program [12K] Aug 2011 The High Frequency Active Auroral Research Program HAARP Home About HAARP Technical On-Line Data Learn Photos Contacts Search the Site Quick Links Select a Page HAARP Home Page HAARP Overview HAARP Fact Sheet Facility… | ||
[http://www.haarp.alaska.edu/haarp/gen1.html] similar results | |||
9. | The HAARP Antenna System [11K] Aug 2011 The High Frequency Active Auroral Research Program HAARP Home About HAARP Technical On-Line Data Learn Photos Contacts Search the Site Quick Links Select a Page HAARP Home Page HAARP Overview HAARP Fact Sheet Facility… | ||
[http://www.haarp.alaska.edu/haarp/ant.html] similar results | |||
10. | The HAARP Spectrum Monitor [11K] Nov 2007 The High Frequency Active Auroral Research Program HAARP Home About HAARP Technical On-Line Data Learn Photos Contacts Search the Site Quick Links Select a Page Home Page HAARP Overview Fact Sheet Facility Status FAQ Data Page IRI… | ||
[http://www.haarp.alaska.edu/haarp/Monitor.html] similar results |
1. | Microsoft PowerPoint - HAARP.ppt [PDF-2MB] Mar 2006 …modification and ELF/VLF wave generation by HAARP Nikolai G. Lehtinen and Umran S. Inan…2006 2 Generation of ELF/VLF waves 3 HAARPAfter upgrade in March 2006: 180 crossed…Frequency Active Auroral Research Program 4 HAARP and other HF heating facilities 5 Important electron-molecule… | ||
[http://nlpc.stanford.edu/nleht/Science/talks/ursi_jan0...] similar results | |||
2. | Microsoft Word - HAARP [PDF-112K] Apr 2007 …Frequency Active Auroral Research Program (HAARP) provides significant new capabilities…ground-based space weather station. The HAARPfacility is a unique asset that will provide…kilowatts of power. For more information on HAARP, visit www.haarp.alaska.edu. | ||
[http://www.kirtland.af.mil/shared/media/document/AFD-0...] similar results | |||
3. | haarp 2005 [PDF-3MB] Jul 2009 …induced Airglow HF Modification Experiments at HAARP Parametric instabilities Electron acceleration…beam pointing +/-30 deg off verticalHAARP Research Station, Gakona (62.4 N, 145 W) http://haarp.alaska.edu 13 High Frequency Active… | ||
[http://www.astro.auth.gr/~vlahos/kp/talks/s9_4.pdf] similar results | |||
4. | Generation of ionospheric ducts by the HAARP HF heater J A Cohen / R Pradipta / L M Burton / A Labno / M C Lee / B J Watkins / C Fallen / (…) / B Z See , Physica Scripta, 2010 (T142), p.014040,Dec 2010 doi:10.1088/0031-8949/2010/T142/014040 …Generation of ionospheric ducts by the HAARP HF heater J A Cohen1 , R Pradipta1 , L…sheets, generated by vertically transmitted HAARP HF heater waves in several experiments conducted…B drifts, they were intercepted by the HAARP UHF radar and seen as slanted stripes in the… | ||
Published journal article available from | |||
similar results | |||
5. | Executive Summary [PDF-658K] Nov 2007 HIV/AIDS Asia Regional Program (HAARP) Program Design Document Final 25 November 2006 HAARP PDD Final – 25 November 2006 Table of Contents…24 6.3 Indicative Activities for HAARP CFPs… | ||
[http://www.ausaid.gov.au/keyaid/hivaids/pdfs/haarp.pdf] similar results | |||
6. | HAARP050809 [PDF-357K] Jul 2007 …large-scale irregularities above HAARP. Geophysical Research Letters, 33…the response of the ionosphere during HAARP modification experiments . (Report…program ionospheric research instrument (HAARP IRI). (Report No. ADA2689487… | ||
[http://www.gi.alaska.edu/PARS/HAARP.pdf] similar results | |||
7. | HIV/AIDS Asia Regional Program [PDF-608K] Sep 2009 HIV/AIDS Asia Regional Program (HAARP) Law and Policy Review July 2009 This…and HIV/AIDS for Asia and the Pacific HAARP is funded by the Australian Government…The HIV/AIDS Asia Regional Program (HAARP) 5 The drug use and HIV situation in HAARP… | ||
[http://www.ausaid.gov.au/keyaid/hivaids/pdfs/haarp_law...] similar results | |||
8. | Microsoft Word – haarpbibliography.rtf [PDF-110K] Aug 2009 …the response of the ionosphere during HAARP modification experiments. (Report…the response of the ionosphere during HAARP modification experiments. (Report…program ionospheric research instrument (HAARP IRI). (Report No. ADA2689487… | ||
[http://www.gi.alaska.edu/files/haarpbiblio.pdf] similar results | |||
9. | G-8 HAARP High Frequency Active Aurora Research Program Milepost 11.3… [PDF-715K] Jul 2008 G-8 HAARP High Frequency Active Aurora Research Program…62°23’36″N, 145°08’03″W. HAARP Test Director: VHF 122.25 (907) 822-5521…NDB Glenn Hwy R i c h a r d s o n H w y HAARP Site V – 5 1 5 V-456 T- 22 6/V -4… | ||
[http://www.faa.gov/about/office_org/headquarters_offic...] | |||
10. | Microsoft Word – watkins_abs.doc [PDF-70K] Feb 2002 A review of the HAARP facility and research program Brenton Watkins Geophysical Institute, University of Alaska, Fairbanks The HAARP (High frequency Active Auroral Research Program) facility is a major new observatory for upper atmospheric and… | ||
[http://www.ips.gov.au/IPSHosted/NCRS/wars/wars2002/pro...] similar results |
No hay comentarios:
Publicar un comentario